Prices
| Prices per day in euros € | Guests | |||
|---|---|---|---|---|
| Travel period, season | Minimum stay | 1 - 2 | 3 - 4 | 5 |
| 31.01.26 - 08.03.26 High season winter, carnival | 5 Nights | 205 | 235 | 250 |
| 08.03.26 - 22.03.26 Sun skiing | 3 Nights | 175 | 195 | 205 |
| 22.03.26 - 28.03.26 Firn week | 3 Nights | 160 | 180 | 190 |
| 28.03.26 - 12.04.26 Easter | 5 Nights | 165 | 195 | 210 |
| 12.04.26 - 13.05.26 Pre-season spring | 3 Nights | 160 | 180 | 190 |
| 13.05.26 - 20.06.26 Mid-season early summer, Pentecost | 3 Nights | 190 | 210 | 220 |
| 20.06.26 - 13.09.26 High season summer | 5 Nights | 245 | 275 | 290 |
| 13.09.26 - 04.10.26 Mid-season late summer | 5 Nights | 211 | 231 | 241 |
| 04.10.26 - 02.11.26 Low season autumn | 3 Nights | 169 | 189 | 199 |
| 02.11.26 - 28.11.26 Late autumn | 3 Nights | 145 | 165 | 175 |
| 28.11.26 - 19.12.26 Pre-season winter/Advent | 3 Nights | 159 | 179 | 189 |
| 19.12.26 - 27.12.26 Christmas ++ Early bird price ++ | 7 Nights | 245 | 275 | 290 |
| 27.12.26 - 03.01.27 New Year's Eve, ++ unfortunately fully booked ++ | 7 Nights | 360 | 390 | 405 |
| 03.01.27 - 30.01.27 Mid-season winter ++ Early bird price ++ | 3 Nights | 175 | 195 | 205 |
| 30.01.27 - 06.03.27 High season winter, carnival ++ Early bird price ++ | 5 Nights | 205 | 235 | 250 |
| 06.03.27 - 26.03.27 Sun skiing ++ Early bird price ++ | 3 Nights | 175 | 195 | 205 |
| 26.03.27 - 07.04.27 Easter ++ Early bird price ++ | 5 Nights | 165 | 195 | 210 |
Here you will find our current special offers and last-minute prices
Inclusive & additional services
- Kärnten Card included (Free mountain railways, swimming pools, museums, toll roads, excursion boats and more during the summer season, currently from April 4th to November 1st, 2026)
- Parking space included
- Baby cot/crib included
- WiFi internet included
- Bed linen, towels, table linen included
- Water/electricity/heating included
- Toilet paper, cosmetic items, dishwasher tablets included
- Charcoal for the garden grill (in summer) included
- Firewood for the farmer's stove included
Dogs
- Dogs stay with us free of charge
Extra costs
- Local tax in Grosskirchheim for guests aged 16 and over is €2.20 per night (Unfortunately, from November 1st, 2026, the fee will increase to €4.50. This is a government-mandated levy; we have no influence over it!)
- Final cleaning €150 once
Payment
- 30% deposit requested by bank transfer within 10 days of receipt of booking confirmation.
- Remaining amount to be paid in cash upon arrival or bank transfer in advance.
- NEW: Now you can also pay contactlessly with Mobile Banking! If you use mobile banking and your bank supports “real-time transfer” (SEPA Instant Payments), you can now pay the invoice amount cashlessly only after you arrive at the hut
- Unfortunately, for technical reasons, we cannot offer credit card or ATM payment for this accommodation and ask for your understanding.
Legal
- We rent based on the Austrian "General Terms and Conditions for the Hotel Industry 2006" (ABGH 2006), which we will be happy to send to you upon request or which you can download from here. Price changes and errors excepted.



